I was a little bored as the cycling, swimming and London Marathon have all finished so here are the new club champ positions.
NAME RACE 1 RACE 2 Race 3 Total so far Position
Chase race Duathlon Wombourne
Pedro Havelock 103 0 0 103 9th
Kevin Allerton 102 0 0 102 10th
Stuart Turner 98 0 112 210 4th
Edward Hynd 95 97 116 308 1st
Louise Clowes 94 0 109 203 5th ( 1st lady)
Kenneth Wolfe 94 0 0 94 14th
Mick Coupland 89 89 104 282 2nd
Tom Denham 87 0 103 190 6th
Gemma Bond 78 0 0 78 16th
Luke Thomas 0 98 113 211 3rd
Steve Cartlidge 0 90 0 90 15th
Graham Ball 0 0 119 119 7th
Tony Symes 0 0 110 110 8th
Donna Horspool 0 0 99 99 11th
Mark Withington 0 0 96 96 12th
Richard Hill 0 0 96 96 12th
I hope this makes sense . as soon as NIck and Lou get back they'll post the spreadsheet results./